|
ZS二位二通微型系列直动式电磁阀<常闭型>
二位二通常闭型电磁阀,断电关闭,通电打开;产品为系列化生产,体积小,流量大,适用范围广
阀体材质为:铜,SS304不锈钢,SS316不锈钢(定)
环境温度: 0℃~65℃ 介质温度: 0℃~120℃
安装:按阀上所标流向箭头,可任意安装;为增强使用寿命,最好线圈向上,水平安装.
电压:AC24V/110V/220V/230V/240V 50/60HZ DC24V/12V ±10%允许波动.可选配德国NASS线圈
密封件:可采用NBR、VITON、EPDM等多种,以适应不同流体的开关控制.
型号规格表
接管口径 | 流量通径mm | CV值 | 压力差(Kgf/cm2) | 最大温度℃ | 线圈配置 | 功率 | 线圈等级 | 订货型号规格以下表中 型号规格电压是220VAC |
重量KG | ||||||||
最小压力 | 最大工作压力 | VA | W | ||||||||||||||
空气瓦斯 | 水、热水液体 | 轻油≤20CST | AC220V | DC24V | 阀体材料 | ||||||||||||
AC | DC | AC | DC | AC | DC | 锻铜 | 不锈钢SS304 | ||||||||||
1/8” 只配 |
2.5 | 0.23 | 0 | 7 | 5 | 7 | 5 | 7 | 5 | 80 | N | 13 | 8.5 | B | ZS1NF02N1AC3 | ZS1NF02N4AC3 | 0.35 |
2.5 | 0.23 | 0 | 7 | 5 | 7 | 5 | 120 | N | 13 | 8.5 | B | ZS1NF02E1AC3 | ZS1NF02E4AC3 | 0.35 | |||
2.5 | 0.23 | 0 | 7 | 5 | 7 | 5 | 7 | 5 | 120 | N | 13 | 8.5 | B | ZS1NF02V1AC3 | ZS1NF02V4AC3 | 0.35 | |
3 | 0.3 | 0 | 5 | 4 | 5 | 4 | 5 | 4 | 80 | N | 13 | 8.5 | B | ZS1NF02N1AC3 | ZS1NF02N4AC3 | 0.35 | |
3 | 0.3 | 0 | 5 | 4 | 5 | 4 | 120 | N | 13 | 8.5 | B | ZS1NF02E1AC3 | ZS1NF02E4AC3 | 0.35 | |||
3 | 0.3 | 0 | 5 | 4 | 5 | 4 | 5 | 4 | 120 | N | 13 | 8.5 | B | ZS1NF02V1AC3 | ZS1NF02V4AC3 | 0.35 | |
1/8” | 5 | 0.65 | 0 | 6 | 4 | 6 | 4 | 4 | 3 | 80 | D | 33 | 20 | F | ZS1DF02N1A05 | ZS1DF02N4A05 | 0.46 |
5 | 0.65 | 0 | 6 | 4 | 6 | 4 | 120 | D | 33 | 20 | F | ZS1DF02E1A05 | ZS1DF02E4A05 | 0.46 | |||
5 | 0.65 | 0 | 6 | 4 | 6 | 4 | 4 | 3 | 120 |
D |
33 | 20 | F | ZS1DF02V1A05 | ZS1DF02V4A05 | 0.46 | |
6 | 0.8 | 0 | 4 | 2.5 | 4 | 2.5 | 3 | 2.5 | 80 | D | 33 | 20 | F | ZS1DF02N1A06 | ZS1DF02N4A06 | 0.46 | |
6 | 0.8 | 0 | 4 | 2.5 | 4 | 2.5 | 120 | D | 33 | 20 | F | ZS1DF02E1A06 | ZS1DF02E4A06 | 0.46 | |||
6 | 0.8 | 0 | 4 | 2.5 | 4 | 2.5 | 3 | 2.5 | 120 | D | 33 | 20 | F | ZS1DF02V1A06 | ZS1DF02V4A06 | 0.46 | |
7.5 | 1.0 | 0 | 1.5 | 1 | 1.5 | 1 | 1.5 | 1 | 80 | D | 33 | 20 | F | ZS1DF02N1AC8 | ZS1DF02N4AC8 | 0.45 | |
7.5 | 1.0 | 0 | 1.5 | 1 | 1.5 | 1 | 120 | D | 33 | 20 | F | ZS1DF02E1AC8 | ZS1DF02E4AC8 | 0.45 | |||
7.5 | 1.0 | 0 | 1.5 | 1 | 1.5 | 1 | 1.5 | 1 | 120 | D | 33 | 20 | F | ZS1DF02V1AC8 | ZS1DF02V4AC8 | 0.45 | |
1/4” 只配 N05型线圈 |
2.5 | 0.23 | 0 | 7 | 5 | 7 | 5 | 7 | 5 | 80 | N | 13 | 20 | B | ZS1NF02N1BC3 | ZS1NF02N4BC3 | 0.34 |
2.5 | 0.23 | 0 | 7 | 5 | 7 | 5 | 120 | N | 13 | 8.5 | B | ZS1NF02E1BC3 | ZS1NF02E4BC3 | 0.34 | |||
2.5 | 0.23 | 0 | 7 | 5 | 7 | 5 | 7 | 5 | 120 | N | 13 | 8.5 | B | ZS1NF02V1BC3 | ZS1NF02V4BC3 | 0.34 | |
3 | 0.3 | 0 | 5 | 4 | 5 | 4 | 5 | 4 | 80 | N | 13 | 8.5 | B | ZS1NF02N1BC3 | ZS1NF02N4BC3 | 0.34 | |
3 | 0.3 | 0 | 5 | 4 | 5 | 4 | 120 | N | 13 | 8.5 | B | ZS1NF02E1BC3 | ZS1NF02E4BC3 | 0.34 | |||
3 | 0.3 | 0 | 5 | 4 | 5 | 4 | 5 | 4 | 120 | N | 13 | 8.5 | B | ZS1NF02V1BC3 | ZS1NF02V4BC3 | 0.34 | |
1/4” | 5 | 0.65 | 0 | 6 | 4 | 6 | 4 | 4 | 3 | 80 | D | 33 | 8.5 | F | ZS1DF02N1B05 | ZS1DF02N4B05 | 0.45 |
5 | 0.65 | 0 | 6 | 4 | 6 | 4 | 120 | D |