|
|
型号 Model |
额定值 Rated value | ||||
电压 UN(kV) |
容量 QN(kvar) |
频率 FN(Hz) |
电容 CN(μF) |
电流 IN(A) | |
BWF6.3-25-1W | 6.3 | 25 | 50 | 2.005 | 3.968 |
BWF6.3-30-1W | 6.3 | 30 | 50 | 2.406 | 4.762 |
BWF6.3-50-1W | 6.3 | 50 | 50 | 4.01 | 7.937 |
BWF6.6/ 3-25-1W | 6.6/ 3 | 25 | 50 | 5.481 | 6.561 |
BWF6.6/ 3-30-1W | 6.6/ 3 | 30 | 50 | 6.577 | 7.873 |
BWF6.6/ 3-50-1W | 6.6/ 3 | 50 | 50 | 10.96 | 13.12 |
BWF10.5-25-1W | 10.5 | 25 | 50 | 0.7218 | 2.381 |
BWF10.5-30-1W | 10.5 | 30 | 50 | 0.8861 | 2.857 |
BWF10.5-50-1W | 10.5 | 50 | 50 | 1.444 | 4.762 |
BWF11/ 3-25-1W |
高压并联电容器的相关产品
点击查看"高压并联电容器"产品专题
|